Scheduled Conference | Title | |
Giornate di Studio sulla Popolazione 2015 | Stranieri e Mercato del Lavoro: un’analisi basata sull’indagine Forze di Lavoro (RCFL) | Abstract |
Paolo Emilio Cardone | ||
Giornate di Studio sulla Popolazione 2015 | Studying causes of death interrelations by the Social Network Analysis | Abstract |
Viviana Egidi, Giulia Rivellini, Michele Antonio Salvatore | ||
Giornate di Studio sulla Popolazione 2015 | Sustainability and cohesion: local resilience as a key factor | Abstract |
Paola Muccitelli, Vallo Nicola | ||
Giornate di Studio sulla Popolazione 2015 | Territorial migration system and the Social Structure | Abstract |
Ilan Riss | ||
Giornate di Studio sulla Popolazione 2015 | The causal effect of the Great Recession on definite Childlessness in the US:a Difference-in-Difference approach using Pseudo-Panels. | Abstract |
Chiara Ludovica Comolli | ||
Giornate di Studio sulla Popolazione 2015 | The Changes of Disability-free Life Expectancy of Chinese Elderly: 2005-2010 | Abstract |
Wei Guo | ||
Giornate di Studio sulla Popolazione 2015 | The changing meaning of cohabitation. A sequence analysis approach | Abstract |
Paola Di Giulio, Roberto Impicciatore, Maria Sironi | ||
Giornate di Studio sulla Popolazione 2015 | The Demand for Stepsons | Abstract |
Sara Ayllón | ||
Giornate di Studio sulla Popolazione 2015 | The dynamism of demography and labour market in Alpine area: an application of MPI (Mazziotta-Pareto Index) | Abstract |
Mauro Albani, Giorgia Capacci, Antonella Guarneri, Matteo Mazziotta | ||
Giornate di Studio sulla Popolazione 2015 | The educational gradient of non-marital childbearing in Europe: an update from a couple’s perspective | Abstract |
Alessandra Trimarchi, Jan Van Bavel | ||
Giornate di Studio sulla Popolazione 2015 | The effect of weight status, lifestyle, andbody image perception on health-related quality of life in adolescents: A quantile approach | Abstract |
Giulia Cavrini, Paola Gueresi | ||
Giornate di Studio sulla Popolazione 2015 | The Emergence of Women as Main Earners in Europe | Abstract |
Agnese Vitali, Daria Mendola | ||
Giornate di Studio sulla Popolazione 2015 | The fertility in Italy between delays and cancellations | Abstract |
Pietro Iaquinta | ||
Giornate di Studio sulla Popolazione 2015 | The Impact of Subjective Well-Being on Fertility across Societies: Universal or Country-specific? | Abstract |
Letizia Mencarini, Daniele Vignoli | ||
Giornate di Studio sulla Popolazione 2015 | The Post Enumeration Survey of 15th Italian Population Census: Methods and Results | Abstract |
Matteo Mazziotta, Antonella Bernardini, Monica Russo | ||
Giornate di Studio sulla Popolazione 2015 | The Presence of Bangladeshis in Rome: Results of a Pilot Study | Abstract |
Jana Kopecna | ||
Giornate di Studio sulla Popolazione 2015 | The Relationship between Cultural Participation and Life Satisfaction in Italy: Exploring Different Social and Geographical Contexts | Abstract |
Carolina Facioni, Isabella Corazziari | ||
Giornate di Studio sulla Popolazione 2015 | The relationships between economic inequality and life expectancy among the Italian regions in the years of the economic crisis | Abstract |
Carlo Lallo | ||
Giornate di Studio sulla Popolazione 2015 | To what Extent does the Transition to Retirement Affect Labour Division in the Italian Couples? | Abstract |
Marcantonio Caltabiano, Maria Gabriella Campolo, Antonino Di Pino | ||
Giornate di Studio sulla Popolazione 2015 | Transition to lone parenthood and employment trajectories in Switzerland | Abstract |
Laura Bernardi, Emanuela Struffolino | ||
Giornate di Studio sulla Popolazione 2015 | Un destino da lavoratrice domestica? Le traiettorie lavorative di colf badanti e baby-sitter in Italia | Abstract |
Elisa Barbiano di Belgiojoso, Livia Elisa Ortensi | ||
Giornate di Studio sulla Popolazione 2015 | Un nuovo approccio ai modelli gravitazionali per l’analisi della mobilità interna italiana | Abstract |
Mario Basevi, Gerardo Gallo, Federica Pellizzaro, Anna Pezone, Valerio Torcasio | ||
Giornate di Studio sulla Popolazione 2015 | Understanding intermarriage from the native’s perspective: Spain and Italy compared | Abstract |
Joana Serret, Agnese Vitali | ||
Giornate di Studio sulla Popolazione 2015 | Undesired response to surveys, wrong answers or poorly worded questions? How respondents insist on reporting their situation despite unclear questioning | Abstract |
Loic Trabut, Eva Lelièvre | ||
Giornate di Studio sulla Popolazione 2015 | University student talent: a latent driver for performance | Abstract |
Giovanni Boscaino, Giada Adelfio | ||
126 - 150 of 154 Items | << < 1 2 3 4 5 6 7 > >> |
Contact
SIS-AISP c/o Società Italiana di Statistica, Salita de’ Crescenzi 26 – 00186 Roma
Tel: +39-06-6869845 +39-06-6869845 Fax: +39-06-68806742
Email: segreteria@sis-aisp.it
Designed by Genta Communication