Scheduled Conference | Title | |
Giornate di Studio sulla Popolazione 2015 | Net satisfaction: a different point of view on the measurement of subjective well-being | Abstract |
Daria Mendola, Chiara Saturnino | ||
Giornate di Studio sulla Popolazione 2015 | Non-resident parent-child contact after marital dissolution and parental repartnering. Evidence from Italy | Abstract |
Silvia Meggiolaro, Fausta Ongaro | ||
Giornate di Studio sulla Popolazione 2015 | Not so low, not so late. The Uruguayan pattern of fertility decline by birth order (1996-2011) | Abstract |
Ignacio Pardo, Mathías Nathan, Wanda Cabella | ||
Giornate di Studio sulla Popolazione 2015 | Nuove forme familiari e reti di aiuto | Abstract |
Romina Fraboni, Eleonora Meli | ||
Giornate di Studio sulla Popolazione 2015 | Old age can wait? Perceptions and conditions of active life after 65 in Italy | Abstract |
Alessandro Rosina, Cecilia Tomassini | ||
Giornate di Studio sulla Popolazione 2015 | Oltre il figlio unico? Vincoli e opportunità in Francia e in Italia | Abstract |
Valeria Solesin | ||
Giornate di Studio sulla Popolazione 2015 | Paid work and well-being: findings for Italian temporary workers | Abstract |
Elena Pirani | ||
Giornate di Studio sulla Popolazione 2015 | Parental separation and children's health | Abstract |
Alice Goisis | ||
Giornate di Studio sulla Popolazione 2015 | Parents and Grandparents: The role of (potential) grandparents in the adult child’s entry into parenthood | Abstract |
Roberta Rutigliano | ||
Giornate di Studio sulla Popolazione 2015 | Perché la Sardegna è la regione italiana dove è più alto l’utilizzo della Contraccezione Ormonale? | Abstract |
Maria Castiglioni | ||
Giornate di Studio sulla Popolazione 2015 | Persistent Employment Instability and Fertility Intentions: The Gender-Specific Effect within Couples in Italy | Abstract |
Annalisa Busetta | ||
Giornate di Studio sulla Popolazione 2015 | Quality of Life in Europe and Italy: Regional disparities according to the Europe2020 indicators on inclusion and smartness | Abstract |
Elena Grimaccia, Rita Lima | ||
Giornate di Studio sulla Popolazione 2015 | Quando la famiglia si fa impresa: caratteristiche strutturali, economiche e demografiche | Abstract |
Anna De Pascale, Isabella Santini | ||
Giornate di Studio sulla Popolazione 2015 | Quantity, quality or heterogeneity? Three hypotheses on living arrangement effect on elderly well-being | Abstract |
Stefano Mazzuco | ||
Giornate di Studio sulla Popolazione 2015 | Regional differences in fertility in Italy. Can we speak of an “Italian” fertility? | Abstract |
Valeria Solesin | ||
Giornate di Studio sulla Popolazione 2015 | Register of Marriages as a Source for Social and Economic History: Rovinj 1564-1633 | Abstract |
Danijela Doblanović, Marija Mogorović Crljenko | ||
Giornate di Studio sulla Popolazione 2015 | Relational resources in Italian couples. Evidence from a national survey | Abstract |
Viviana Amati, Silvia Meggiolaro, Susanna Zaccarin | ||
Giornate di Studio sulla Popolazione 2015 | Ricerca e genere nell’Ateneo fiorentino. Una proposta di indagine sulle progressioni di carriera in ottica di genere. | Abstract |
Maria Silvana Salvini, Alessandra Petrucci, Laura Leonardi | ||
Giornate di Studio sulla Popolazione 2015 | Short-term effects on mortality of parental survival. A population-based study in an inland village of Sardinia (Italy), 1866–2010 | Abstract |
Luisa Salaris, Nicola Tedesco | ||
Giornate di Studio sulla Popolazione 2015 | Similar incidence, different nature? Characteristics of LAT relationships in France and Italy | Abstract |
Arnaud Regnier-Loilier | ||
Giornate di Studio sulla Popolazione 2015 | Social Mobility and Mortality in southern Sweden (1813-1910) | Abstract |
Paolo Emilio Cardone | ||
Giornate di Studio sulla Popolazione 2015 | Socio-economic differences in financial support of grandparents towards grandchildren | Abstract |
Julia Cattin, Giulia Ferrari, Frank Furstenberg | ||
Giornate di Studio sulla Popolazione 2015 | Some statistical tools to detect covariate imbalance in meta-analysis studies | Abstract |
Fabio Aiello, Massimo Attanasio, Fabio Tinè | ||
Giornate di Studio sulla Popolazione 2015 | Stay with mommy and daddy or move out? Consequences of the age at leaving home in the United States | Abstract |
Maria Sironi, Francesco C. Billari | ||
Giornate di Studio sulla Popolazione 2015 | Stranieri ad alta qualificazione e mercato del lavoro al Censimento del 2011: il fenomeno della sovra qualificazione in un’ottica comparativa con la componente autoctona | Abstract |
Simone De angelis, Simona Mastroluca | ||
101 - 125 of 154 Items | << < 1 2 3 4 5 6 7 > >> |
Contact
SIS-AISP c/o Società Italiana di Statistica, Salita de’ Crescenzi 26 – 00186 Roma
Tel: +39-06-6869845 +39-06-6869845 Fax: +39-06-68806742
Email: segreteria@sis-aisp.it
Designed by Genta Communication