Scheduled Conference | Title | |
Giornate di Studio sulla Popolazione 2015 | A model based categorisation of the Italian municipalities based on non-response propensity in the 2011 Census | Abstract |
Antonella Bernardini, Andrea Fasulo, Marco D. Terribili | ||
Giornate di Studio sulla Popolazione 2015 | A mortality model based on a mixture distribution function | Abstract |
Stefano Mazzuco | ||
Giornate di Studio sulla Popolazione 2015 | A proposal of indicators of university attractiveness based on students’ mobility. | Abstract |
Francesca Giambona, Isabella Sulis, Mariano Porcu | ||
Giornate di Studio sulla Popolazione 2015 | Active ageing in Italy: an analysis by gender and region | Abstract |
Maria Herica La Valle, Elena Ambrosetti | ||
Giornate di Studio sulla Popolazione 2015 | Ageing in a multicultural Europe: perspectives and challenges | Abstract |
Eralba Cela, Mariateresa Ciommi | ||
Giornate di Studio sulla Popolazione 2015 | Ageing in business: measures to keep the "overs" active | Abstract |
Filomena Racioppi, Alessandra De Rose | ||
Giornate di Studio sulla Popolazione 2015 | Ageing in Sardinia | Abstract |
Gabriele Ruiu | ||
Giornate di Studio sulla Popolazione 2015 | An R Package for Discrete Beta Kernel Graduation of Probabilities of Dying | Abstract |
Angelo Mazza, Antonio Punzo | ||
Giornate di Studio sulla Popolazione 2015 | Analisi dell'invecchiamento in Italia negli anni della crisi | Abstract |
Sara Miccoli, Cecilia Reynaud | ||
Giornate di Studio sulla Popolazione 2015 | And their Children after Them? Women’s Employment and Men’s Socialization to New Women’s Roles | Abstract |
Adriano Cataldo, Raffaele Guetto | ||
Giornate di Studio sulla Popolazione 2015 | Approaching the measurement of suicide deaths misclassification in Italy | Abstract |
Enrico Grande, Luisa Frova, Francesco Grippo | ||
Giornate di Studio sulla Popolazione 2015 | Archivio dei "fratelli": caratteristiche e potenziali utilizzi | Abstract |
Marina Attili, Claudia Iaccarino | ||
Giornate di Studio sulla Popolazione 2015 | Are we ageing sooner and faster (because of improved nutrition)? | Abstract |
Giambattista Salinari, Gustavo De Santis | ||
Giornate di Studio sulla Popolazione 2015 | Aspetti sociodemografici dell’Immigrazione Marocchina in Calabria: Lamezia Terme un Caso di Studio | Abstract |
Roberta Saladino | ||
Giornate di Studio sulla Popolazione 2015 | Assisted Reproductive Technology in Italy: does it influence pregnancy and delivery outcomes? | Abstract |
Alessandra Burgio, Cinzia Castagnaro, Maria Letizia Tanturri | ||
Giornate di Studio sulla Popolazione 2015 | “How people recount their life”: recording and analysis of individual well-being over the life course | Abstract |
Eva Lelièvre, Nicolas Robette | ||
Giornate di Studio sulla Popolazione 2015 | “...I have to listen to what this old body tells me”: Femininities and embodiment over the life course in Tanzania | Abstract |
Sylivia Karen Rutagumirwa | ||
Giornate di Studio sulla Popolazione 2015 | Becoming American: The Demographic Integration of Italian and Swedish Immigrants at the Turn of the Twentieth Century | Abstract |
Martin Dribe, J. David Hacker, Francesco Scalone | ||
Giornate di Studio sulla Popolazione 2015 | Chi sono e come vivono gli immigrati italiani in Brasile? Risultati dei censimenti di 2000 e 2010 | Abstract |
Pier Francesco De Maria | ||
Giornate di Studio sulla Popolazione 2015 | Childbearing postponement and child well-being: a social vs. health trade-off? | Abstract |
Alice Goisis | ||
Giornate di Studio sulla Popolazione 2015 | Civic integration policies: a new model for the integration of migrants in Europe? | Abstract |
Angela Paparusso | ||
Giornate di Studio sulla Popolazione 2015 | Clustering of Italian families across population censuses: A tempo-spatial exploration | Abstract |
Marcantonio Caltabiano, Emanuela Dreassi, Emilia Rocco | ||
Giornate di Studio sulla Popolazione 2015 | Cohort Pattern During the Mortality Transition in Three Nordic Countries | Abstract |
Giambattista Salinari | ||
Giornate di Studio sulla Popolazione 2015 | Come cambiano le famiglie: le trasformazioni familiari che emergono dai risultati del Censimento 2011 | Abstract |
Silvia Dardanelli, Mariangela Verrascina | ||
Giornate di Studio sulla Popolazione 2015 | Comparing the performance of health systems in providing life expectancy | Abstract |
Virginia Zarulli, Adam Lenart, Elizaveta Sopina | ||
1 - 25 of 154 Items | 1 2 3 4 5 6 7 > >> |
Contact
SIS-AISP c/o Società Italiana di Statistica, Salita de’ Crescenzi 26 – 00186 Roma
Tel: +39-06-6869845 +39-06-6869845 Fax: +39-06-68806742
Email: segreteria@sis-aisp.it
Designed by Genta Communication